Square Nuts are four-sided with a flat bottom side and a chamfered, washer-crowned top.
Materials Include : 18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.
Finishes Include : Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.
A square nut is designed for use with square bolts.
Nominal or Basic Major Diameterof Thread |
F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thickness of Square Nuts | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4" | 0.2500 | 7/16" | 0.438 | 0.428 | 0.619 | 0.554 | 7/32" | 0.235 | 0.203 |
5/16" | 0.3125 | 1/2" | 0.500 | 0.489 | 0.795 | 0.721 | 17/64" | 0.283 | 0.249 |
3/8" | 0.3750 | 9/16" | 0.562 | 0.551 | 0.884 | 0.802 | 21/64" | 0.346 | 0.310 |
7/16" | 0.4375 | 11/16" | 0.688 | 0.675 | 1.061 | 0.970 | 3/8" | 0.394 | 0.356 |
1/2" | 0.5000 | 3/4" | 0.750 | 0.736 | 1.149 | 1.052 | 7/16" | 0.458 | 0.418 |
5/8" | 0.6250 | 15/16" | 0.938 | 0.922 | 1.414 | 1.300 | 35/64" | 0.569 | 0.525 |
3/4" | 0.7500 | 1-1/8" | 1.125 | 1.088 | 1.591 | 1.464 | 21/32" | 0.680 | 0.632 |
7/8" | 0.8750 | 1-5/16" | 1.312 | 1.269 | 1.856 | 1.712 | 49/64" | 0.792 | 0.740 |
1" | 1.0000 | 1-1/2" | 1.500 | 1.450 | 2.121 | 1.961 | 7/8" | 0.903 | 0.847 |
1-1/8" | 1.1250 | 1-11/16" | 1.688 | 1.631 | 2.386 | 2.209 | 1" | 1.030 | 0.970 |
1-1/4" | 1.2500 | 1-7/8" | 1.875 | 1.812 | 2.652 | 2.458 | 1-3/32" | 1.126 | 1.062 |
1-1/2" | 1.5000 | 2-1/4" | 2.250 | 2.175 | 3.182 | 2.956 | 1-5/16" | 1.348 | 1.276 |
We can manufacturer and export any type of Square Nut as per specifications (custom drawing and samples) for more information please Contact Us or Inquiry Now.