"We are manufacturer and exporters of Nuts and we have expertises in manufacturing ASTM A194 Grade Nuts."
Our Specialty
We are specialized in manufacturing and exporting special grade Nuts like Super Duplex Steel, Duplex Steel, Hastelloy, Monel, Inconel, Alloy20 etc.
Washers are disks of metal or non-metallic material placed beneath a nut, an axle bearing, or a joint, to relieve friction, prevents leakage, isolate, prevent loosening or distribute pressure. There are many different types of washers and washer type products for a variety of applications.
Different types of Nuts :
Packing : Available in 50, 100, 200 nos. or gross or as specified
Size : As per DIN OR ISI Standards or as per Customer's Specification.
Threading : Various types and sizes of Threading like B.S.W., B.S.F., B.S.B., B.S.P. & B.S.P.T as per British Standard Whitworth Form and N.C. & U.N.C., N.F. & U.N.F., N.P.T & N.P.S., N.S., N.E.F. etc as per American National Form Threads are available. All threads shall be as per International GO & NO-Go Standards.
Plating/Finish Available : Various types of Plating/Finish like Natural, Nickel, Silver, Tin or as specified are available as per specified layer of microns.
Material : High grade free cutting brass as per IS 319 (Type 1) or BS 249 (Type 1) or any other special Brass material composition as per customer requirement.
*All measurements in millimeters (mm)
d1 | s | e | m min. |
---|---|---|---|
G 1/8 | 19 | 20.88 | 6 |
G 1/4 | 22 | 23.91 | 6 |
G 3/8 | 27 | 29.56 | 7 |
G 1/2 | 32 | 35.03 | 8 |
G 5/8 | 32 | 35.04 | 8 |
G 3/4 | 36 | 39.55 | 9 |
G 1 | 46 | 50.85 | 10 |
G 1-1/8 | 50 | 55.37 | 10 |
G 1-1/4 | 55 | 60.79 | 11 |
G 1-1/2 | 60 | 66.44 | 12 |
G 1-3/4 | 70 | 76.93 | 13 |
G 2 | 75 | 82.80 | 13 |
*All information is strictly informative
*All measurements in millimeters (mm)
d1 | d2 | e | g | h |
---|---|---|---|---|
M4 | 6 | 18 | 1.7 | 8.5 |
M5 | 8 | 24 | 2.3 | 11 |
M6 | 10 | 30 | 2.7 | 15 |
M8 | 13 | 36 | 3.6 | 18 |
M10 | 17 | 48 | 4.6 | 23 |
M12 | 20 | 62 | 5.6 | 31 |
M16 | 26 | 70 | 6.5 | 35 |
M20 | 32 | 86 | 7 | 44 |
M24 | 41 | 106 | 8.6 | 53.5 |
*All information is strictly informative
*All measurements in millimeters (mm)
d1 | d3 | d2 max. | h max. | k max. |
---|---|---|---|---|
M3 | 12 | 6 | 7.5 | 2.5 |
M4 | 16 | 8 | 9.5 | 3.5 |
M5 | 20 | 10 | 11.5 | 4 |
M6 | 24 | 12 | 15 | 5 |
M8 | 30 | 16 | 18 | 6 |
M10 | 36 | 20 | 23 | 8 |
*All information is strictly informative
*All measurements in millimeters (mm)
d1 | d3 | d2 max. | h max. | k max |
---|---|---|---|---|
M3 | 12 | 6 | 3 | 2.5 |
M4 | 16 | 8 | 4 | 3.5 |
M5 | 20 | 10 | 5 | 4 |
M6 | 24 | 12 | 6 | 5 |
M8 | 30 | 16 | 8 | 6 |
M10 | 36 | 20 | 10 | 8 |
*All information is strictly informative
*All measurements in millimeters (mm)
d1 | s | e | m |
---|---|---|---|
M5 | 8 | 8.63 | 4 |
M6 | 10 | 10.89 | 5 |
M8 | 13 | 14.2 | 6.5 |
M10 | 17 | 18.72 | 8 |
M12 | 19 | 20.88 | 10 |
M14 | 22 | 24.49 | 11 |
M16 | 24 | 26.17 | 13 |
M18 | 27 | 29.56 | 15 |
M20 | 30 | 32.95 | 16 |
M22 | 32 | 35.03 | 18 |
M24 | 36 | 39.55 | 19 |
M27 | 41 | 45.2 | 22 |
M30 | 46 | 50.85 | 24 |
M33 | 50 | 55.37 | 26 |
M36 | 55 | 60.79 | 29 |
M39 | 60 | 66.44 | 31 |
M42 | 65 | 71.3 | 34 |
M45 | 70 | 76.95 | 36 |
M48 | 75 | 82.06 | 38 |
M52 | 80 | 88.25 | 42 |
M56 | 85 | 93.56 | 45 |
M60 | 90 | 99.23 | 48 |
M64 | 95 | 104.86 | 51 |
*All information is strictly informative
*All measurements in millimeters (mm)
d1 | l | b |
---|---|---|
M6 | 130 | 35 |
M8 | 140 | 40 |
M10 | 150 | 45 |
M12 | 170 | 55 |
M14 | 180 | 60 |
M16 | 190 | 65 |
M18 | 200 | 70 |
M20 | 210 | 75 |
M22 | 220 | 80 |
M24 | 230 | 85 |
M27 | 250 | 90 |
M30 | 270 | 105 |
M33 | 290 | 115 |
M36 | 310 | 125 |
*All information is strictly informative
Din Specification Nuts
ASTM Standard for Nuts
We can manufacturer and export any type of Brass Anchors as per specifications (custom drawing and samples) for more information please Contact Us or Inquiry Now.