Materials Include : 18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.
Finishes Include : Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.
Hex Jam Nuts are used in combination witd a finished hex nut to keep tde nut from lossening. A jam nut is typically 2/3'ds tde tdickness of it's respective hex nut series counterpart.
Nominal orBasic Major Diameterof tdread |
Widtd Across Flats | Widtd Across Corners | tdickness of HexNuts | ||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4" | 0.2500 | 7/16" | 0.438 | 0.428 | 0.505 | 0.488 | 5/32" | 0.163 | 0.150 |
5/16" | 0.3125 | 1/2" | 0.500 | 0.489 | 0.577 | 0.557 | 3/16" | 0.195 | 0.180 |
3/8" | 0.3750 | 9/16" | 0.562 | 0.551 | 0.650 | 0.628 | 7/32" | 0.227 | 0.210 |
7/16" | 0.4375 | 11/16" | 0.688 | 0.675 | 0.794 | 0.768 | 1/4" | 0.260 | 0.240 |
1/2" | 0.5000 | 3/4" | 0.750 | 0.736 | 0.866 | 0.840 | 5/16" | 0.323 | 0.302 |
9/16" | 0.5625 | 7/8" | 0.875 | 0.861 | 1.010 | 0.982 | 5/16" | 0.324 | 0.301 |
5/8" | 0.6250 | 15/16" | 0.938 | 0.922 | 1.083 | 1.051 | 3/8" | 0.387 | 0.363 |
3/4" | 0.7500 | 1-1/8" | 1.125 | 1.088 | 1.299 | 1.240 | 27/64" | 0.446 | 0.398 |
7/8" | 0.8750 | 1-5/16" | 1.312 | 1.269 | 1.516 | 1.447 | 31/64" | 0.510 | 0.458 |
1" | 1.0000 | 1-1/2" | 1.500 | 1.450 | 1.732 | 1.653 | 35/64" | 0.575 | 0.519 |
1-1/8" | 1.1250 | 1-11/16" | 1.688 | 1.631 | 1.949 | 1.859 | 39/64" | 0.639 | 0.579 |
1-1/4" | 1.2500 | 1-7/8" | 1.875 | 1.812 | 2.165 | 2.066 | 23/32" | 0.751 | 0.687 |
1-3/8" | 1.3750 | 2-1/16" | 2.062 | 1.994 | 2.382 | 2.273 | 25/32" | 0.815 | 0.747 |
1-1/2" | 1.5000 | 2-1/4" | 2.250 | 2.175 | 2.598 | 2.480 | 27/32" | 0.880 | 0.808 |
1-3/4" | 1.7500 | 2-5/8" | 2.625 | 2.538 | 3.031 | 2.893 | 31/32" | 1.009 | 0.929 |
2" | 2.0000 | 3" | 3.000 | 2.900 | 3.464 | 3.306 | 1-3/32" | 1.138 | 1.050 |
2-1/4" | 2.2500 | 3-1/2" | 3.500 | 3.388 | 4.041 | 3.862 | 1-13/64" | 1.251 | 1.155 |
2-1/2" | 2.5000 | 3-7/8" | 3.875 | 3.750 | 4.474 | 4.275 | 1-29/64" | 1.505 | 1.401 |
We can manufacturer and export any type of Finished Hex Jam Nut as per specifications (custom drawing and samples) for more information please Contact Us or Inquiry Now.