Brass Nuts & Washers

Castle Hex Nuts

Castle Hex Nuts

 

Materials Include : 18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.

Finishes Include : Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.

Castle nuts are similar to a slotted nut with the following exception: the slots are cut into the cylindrical part which is equal in length to the slot depth and slightly smaller in diameter the width hexadecimal.

The slots are for inserting a pin to secure the nut when used with Perforated s closing stem.

The castle styles are both drilled and slotted design with interchangeable now the preferred style.

Castle Hex Nuts ANSI B18.2.2
Nominal Size or Basic Major
Diameterof Thread
F G H T S R W Runout of Bearing Surface
Width Across Flats Width Across Corners Thickness Unslotted Thickness and Height of Flat Width of Slots Radius of Filet Diam of Cylindre.
Basic Max Min Max Min Basic Max Min Nom Max Min Max Min + 0.01 Min Max
1/4" 0.2500 7/16" 0.438 0.428 0.505 0.488 9/32" 0.288 0.274 3/16" 0.200 0.180 0.100 0.070 0.094 0.371 0.015
5/16" 0.3125 1/2" 0.500 0.489 0.577 0.557 21/64" 0.336 0.320 15/64" 0.240 0.220 0.120 0.090 0.094 0.425 0.016
3/8" 0.3750 9/16" 0.562 0.551 0.650 0.628 13/32" 0.415 0.398 9/32" 0.290 0.270 0.150 0.120 0.094 0.478 0.017
7/16" 0.4375 11/16" 0.688 0.675 0.794 0.768 29/64" 0.463 0.444 19/64" 0.310 0.290 0.150 0.120 0.094 0.582 0.018
1/2" 0.5000 3/4" 0.750 0.736 0.866 0.840 9/16" 0.573 0.552 13/32" 0.420 0.400 0.180 0.150 0.125 0.637 0.019
9/16" 0.5625 7/8" 0.875 0.861 1.010 0.982 39/64" 0.621 0.598 27/64" 0.430 0.410 0.180 0.150 0.156 0.744 0.020
5/8" 0.6250 15/16" 0.938 0.922 1.083 1.051 23/32" 0.731 0.706 1/2" 0.510 0.490 0.240 0.180 0.156 0.797 0.021
3/4" 0.7500 1-1/8" 1.125 1.088 1.299 1.240 13/16" 0.827 0.798 9/16" 0.570 0.550 0.240 0.180 0.188 0.941 0.023
7/8" 0.8750 1-5/16" 1.312 1.269 1.516 1.447 29/32" 0.922 0.890 21/32" 0.670 0.640 0.240 0.180 0.188 1.097 0.025
1" 1.0000 1-1/2" 1.500 1.450 1.732 1.653 1" 1.018 0.982 23/32" 0.730 0.700 0.300 0.240 0.188 1.254 0.027
1-1/8" 1.1250 1-11/16" 1.688 1.631 1.949 1.859 1-5/32" 1.176 1.136 13/16" 0.830 0.800 0.330 0.240 0.250 1.411 0.030
1-1/4" 1.2500 1-7/8" 1.875 1.812 2.165 2.066 1-1/4" 1.272 1.228 7/8" 0.890 0.860 0.400 0.310 0.250 1.570 0.033
1-3/8" 1.3750 2-1/16" 2.062 1.994 2.382 2.273 1-3/8" 1.399 1.351 1" 1.020 0.980 0.400 0.310 0.250 1.726 0.036
1-1/2" 1.5000 2-1/4" 2.250 2.175 2.598 2.480 1-1/2" 1.526 1.474 1-1/16" 1.080 1.040 0.460 0.370 0.250 1.881 0.039

Brass Nuts & Washers

We can manufacturer and export any type of Castle Hex Nuts as per specifications (custom drawing and samples) for more information please Contact Us or Inquiry Now.