Materials Include : 18-8 ss, 316 ss, 400 series ss, Brass, Silicone Bronze, Monel, Carbon Steels, Alloy Steels, Aluminum.
Finishes Include :
Zinc, Cadmium, Nickel Silver & Chrome Plating, Black Oxide, Anodize, Passivation and Heat Treating.Heavy Square Nuts are four-sided with a flat bottom side and a chamfered, washer-crowned top.
A square nut is designed for use with square bolts.
Nominal or Basic Major Diameter of Thread |
F | G | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Flats | Width Across Corners | Thicknessof SquareNuts | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
1/4" | 0.2500 | 1/2" | 0.500 | 0.488 | 0.707 | 0.670 | 1/4" | 0.266 | 0.218 |
5/16" | 0.3125 | 9/16" | 0.562 | 0.546 | 0.795 | 0.750 | 5/16" | 0.330 | 0.280 |
3/8" | 0.3750 | 11/16" | 0.688 | 0.669 | 0.973 | 0.919 | 3/8" | 0.393 | 0.341 |
7/16" | 0.4375 | 3/4" | 0.750 | 0.728 | 1.060 | 1.000 | 7/16" | 0.456 | 0.403 |
1/2" | 0.5000 | 7/8" | 0.875 | 0.850 | 1.237 | 1.167 | 1/2" | 0.520 | 0.464 |
5/8" | 0.6250 | 1-1/16" | 1.062 | 1.031 | 1.503 | 1.416 | 5/8" | 0.647 | 0.587 |
3/4" | 0.7500 | 1-1/4" | 1.250 | 1.212 | 1.768 | 1.665 | 3/4" | 0.774 | 0.710 |
7/8" | 0.8750 | 1-7/16" | 1.438 | 1.394 | 2.033 | 1.914 | 7/8" | 0.901 | 0.833 |
1" | 1.0000 | 1-5/8" | 1.625 | 1.575 | 2.298 | 2.162 | 1" | 1.028 | 0.956 |
1-1/8" | 1.1250 | 1-13/16" | 1.812 | 1.756 | 2.563 | 2.411 | 1-1/8" | 1.155 | 1.079 |
1-1/4" | 1.2500 | 2" | 2.000 | 1.938 | 2.828 | 2.661 | 1-1/4" | 1.282 | 1.187 |
1-3/8" | 1.3750 | 2-3/16" | 2.188 | 2.119 | 3.094 | 2.909 | 1-3/8" | 1.409 | 1.310 |
1-1/2" | 1.5000 | 2-3/8" | 2.375 | 2.300 | 3.359 | 3.158 | 1-1/2" | 1.536 | 1.433 |
We can manufacturer and export any type of Heavy Square Nut as per specifications (custom drawing and samples) for more information please Contact Us or Inquiry Now.