Brass Wood Screws are used worldwide as the most common and multipurpose fixture in Solid Brick, Light Concrete, Hollow Core Concrete Panels and Timber. It is most commonly used as furniture fixtures to ensure perfect seam. Also used generally on walls to hang decorative or necessity commodities.
Packing : Available in 50, 100, 200 nos. or gross or as specified
Size : As per DIN OR ISI Standards or as per Customer's Specification.
Threading : Various types and sizes of Threading like B.S.W., B.S.F., B.S.B., B.S.P. & B.S.P.T as per British Standard Whitworth Form and N.C. & U.N.C., N.F. & U.N.F., N.P.T& N.P.S., N.S., N.E.F. etc as per American National Form Threads are available. All threads shall be as per International GO & NO-Go Standards.
Plating/Finish Available : Various types of Plating/Finish like Natural, Nickel, Silver, Tin or as specified are available as per specified layer of microns.
Material : High grade free cutting brass as per IS 319 (Type 1) or BS 249 (Type 1) or any other special Brass material composition as per customer requirement.
*All measurements in millimeters (mm)
d | d1 | k | n | t max. |
---|---|---|---|---|
M2 | 4 | 1.4 | 0.5 | 0.9 |
M2.5 | 5 | 1.7 | 0.6 | 1.1 |
M3 | 6 | 2.1 | 0.8 | 1.35 |
M3.5 | 7 | 2.4 | 0.8 | 1.6 |
M4 | 8 | 2.8 | 1 | 1.8 |
M4.5 | 9 | 3.1 | 1 | 2 |
M5 | 10 | 3.5 | 1.2 | 2.3 |
M5.5 | 11 | 3.8 | 1.2 | 2.5 |
M6 | 12 | 4.2 | 1.6 | 2.7 |
M7 | 14 | 4.9 | 2 | 3.2 |
M8 | 16 | 5.6 | 2 | 3.6 |
*All information is strictly informative
*All measurements in millimeters (mm)*
d1 | d2 | k max. | n | t min. |
---|---|---|---|---|
M3 | 5.6 | 1.65 | 0.8 | 1.2 |
M3.5 | 6.5 | 1.93 | 0.8 | 1.4 |
M4 | 7.5 | 2.2 | 1 | 1.6 |
M4.5 | 8.3 | 2.35 | 1 | 1.8 |
M5 | 9.2 | 2.5 | 1.2 | 2 |
M6 | 11 | 3 | 1.6 | 2.4 |
*All information is strictly informative
*All measurements in millimeters (mm)*
d1 | t | n | k | d2 |
---|---|---|---|---|
M3 | 0.7 | 0.8 | 1.8 | 6 |
M4 | 1 | 1.2 | 2.4 | 8 |
M5 | 1.2 | 1.2 | 3 | 10 |
M6 | 1.4 | 1.6 | 3.6 | 12 |
M8 | 1.9 | 2 | 4.8 | 16 |
*All information is strictly informative
*All measurements in millimeters (mm)
d1 | dk | ds max. | h | k max. |
---|---|---|---|---|
M3 | 12 | 6 | 7.5 | 2.5 |
M4 | 16 | 8 | 9.5 | 3.5 |
M5 | 20 | 10 | 11.5 | 4 |
M6 | 24 | 12 | 15 | 5 |
M8 | 30 | 16 | 18 | 6 |
M10 | 36 | 20 | 23 | 8 |
*All measurements in millimeters (mm)
d1 | s | e | k |
---|---|---|---|
M5 | 8 | 8.63 | 3.5 |
M6 | 10 | 10.89 | 4 |
M8 | 13 | 14.20 | 5.5 |
M10 | 17 | 18.72 | 7 |
M12 | 19 | 20.88 | 8 |
M16 | 24 | 26.17 | 10 |
*All information is strictly informative
We can manufacturer and export any type of Brass Wood Screws as per specifications (custom drawing and samples) for more information please Contact Us or Inquiry Now.