Heat or push-in inserts for thermoplastics
Materials
Dimensions :
Internal thread sizes (ISO Metric) |
Length | Head thickness | Head dia. | Hole dia. | Wall thickness | Boss dia. | Hole depth |
---|---|---|---|---|---|---|---|
M3 | 5.2 | 0.75 | 5.5 | 4.0 | 1.7 | 7.4 | 5.3 |
M3 | 5.2 | 0.75 | 7.1 | 4.0 | 1.7 | 7.4 | 5.3 |
M4 | 8.5 | 0.75 | 7.1 | 5.9 | 2.5 | 10.8 | 8.6 |
M4 | 8.5 | 0.75 | 8.7 | 5.9 | 2.5 | 10.8 | 8.6 |
M5 | 10.1 | 1.00 | 7.9 | 6.5 | 2.9 | 12.2 | 10.2 |
M5 | 10.1 | 0.90 | 11.1 | 6.5 | 2.9 | 12.2 | 10.2 |
M6 | 12.3 | 1.30 | 9.5 | 8.2 | 3.2 | 14.6 | 12.5 |
M6 | 12.3 | 1.00 | 12.7 | 8.2 | 3.2 | 14.6 | 12.5 |
M8 | 13.8 | 1.25 | 14.3 | 10.6 | 4.1 | 18.7 | 14.0 |
We can manufacturer and export any type of Multibarb Brass Heat and Ultrasonic Inserts as per specifications (custom drawing and samples) for more information please Contact Us or Inquiry Now.