Din Specifications : Dowel Pins DIN 7

*All measurements in millimeters (mm)
| d1 | c approx. |
|---|---|
| M1 | 0.2 |
| M1.2 | 0.25 |
| M1.5 | 0.3 |
| M2 | 0.35 |
| M2.5 | 0.4 |
| M3 | 0.5 |
| M4 | 0.63 |
| M5 | 0.8 |
| M6 | 1.2 |
| M8 | 1.6 |
| M10 | 2 |
| M12 | 2.5 |
| M16 | 3 |
| M20 | 3.5 |
*All information is strictly informative


| d1 | c approx. |
|---|---|
| M1 | 0.2 |
| M1.2 | 0.25 |
| M1.5 | 0.3 |
| M2 | 0.35 |
| M2.5 | 0.4 |
| M3 | 0.5 |
| M4 | 0.63 |
| M5 | 0.8 |
| M6 | 1.2 |
| M8 | 1.6 |
| M10 | 2 |
| M12 | 2.5 |
| M16 | 3 |
| M20 | 3.5 |
*All information is strictly informative